Mumbai, Maharashtra
GST No. 27AGCPM1270A1ZZ
This product range is renowned and acclaimed for its qualitative parameters. Our raw material is procured from some of the most reliable sources in the industry. We supply Toluene extensively and they are used across the country. Creatively designed and innovatively manufactured, this is an ideal product for your use. We use precise manufacturing techniques to offer you this product.
Approx. Rs 56 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Type | 172 KGS |
Specification | Test Method | |
Appearance | Clean liquid free sediment or haze at 18.3 to 25.6eC | Visual check |
Specific gravity | 0.869 to 0.873 at 15.56/15.56 C | ASTM D-891-59 |
Colour | Not darker than 20 max on the platinum cobalt scale | ASTM D-1209-79 |
Distillation range | Not more than 1.0SC, including the temperature of 110.6°C (dry basis) | ASTM D- 850-79 |
Non-aromatics | Not more than 1.5 vol % | ASTM D-2360-82 |
Acid wash colour | Not darker than No.2 colour standard | ASTM D-848-81 |
Acidity | Not free acid | ASTM D-847-82 |
Sulphur compound | Free of H2S and SO2 | ASTM D-853-82 |
Copper corrosion | Copper strip shall not show iridescence nor a grey or black deposit or discolouration | ASTM D-849-82 |
MSDS |
We are one of the leading company engaged in offering premium quality Toluene to our highly valued clients. The detailed information about the MSDS can be easily viewed through the pdf that is given in PDF . |
toluene | rate p/kgs | delivery from |
Refil drum | RS.56.00 P/KGS | ex-bhiwandi godown |
Intact drums | N.A. | ex-bhiwandi godown |
Tanker | N.A | ex-Aegis/Kandla port |
Explore More Products
© Plastichem Indl Corpn. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited